Salaries
Salary insights
Salary data from 364 live jobs on Financial Aid Jobs: median pay, typical ranges and the top paying categories.
- Median
- $61,550
- Typical range
- $49,434 - $81,400
- Average
- $75,649
Based on 364 live jobs with published pay.
Salaries by category
| Category | Median | Typical range | Jobs |
|---|---|---|---|
| Financial Aid | $59,704 | $48,098 - $77,500 | 302 |
| Finance | $91,025 | $81,538 - $180,063 | 16 |
| Human Resources | $54,600 | $51,000 - $66,600 | 7 |
| Accounting | $65,655 | $60,902 - $77,602 | 6 |
| Information Technology | $65,950 | $58,677 - $73,350 | 4 |
| Management | $138,750 | $101,250 - $181,875 | 4 |
| Administrative | $52,000 | $40,560 - $53,503 | 3 |
| Office Administration | $44,000 | $34,480 - $46,731 | 3 |
| Sales | $105,000 | $90,000 - $129,938 | 3 |
| Tax | $140,250 | $119,625 - $149,600 | 3 |
Median pay by location
- New York, NY$81,425
- Remote$82,450
- Los Angeles, CA$61,459
- Boston, MA$60,750
- Sacramento, CA$57,200
- Chicago, IL$62,500
- San Jose, CA$94,968
- Anywhere$45,760
- San Diego, CA$71,052
- San Francisco, CA$70,300
- Austin, TX$58,450
- Salt Lake City, UT$61,000
- Miami, FL$52,000
- Milwaukee, WI$60,902
- Fort Worth, TX$43,000
