Salaries
Salary insights
Salary data from 216 live jobs on Financial Aid Jobs: median pay, typical ranges and the top paying categories.
- Median
- $58,115
- Typical range
- $48,000 - $80,889
- Average
- $65,687
Based on 216 live jobs with published pay.
Salaries by category
| Category | Median | Typical range | Jobs |
|---|---|---|---|
| Education Administration Programs | $61,553 | $49,000 - $83,750 | 77 |
| Education | $52,500 | $46,000 - $58,240 | 41 |
| Financial Services | $57,784 | $47,420 - $77,120 | 23 |
| Education Management | $54,218 | $49,710 - $68,778 | 15 |
| Higher Education and Education Administration Programs | $92,125 | $72,615 - $96,930 | 14 |
| Finance | $78,575 | $52,893 - $93,350 | 10 |
| Office Administration | $45,339 | $40,915 - $53,097 | 8 |
| Information Technology | $66,000 | $58,230 - $100,908 | 5 |
| Financial Services and Software Development | $52,920 | $46,109 - $58,125 | 4 |
| Human Resources | $84,267 | $79,600 - $90,201 | 4 |
| Student Services | $47,050 | $40,365 - $54,975 | 4 |
| Operations | $59,845 | $35,241 - $61,672 | 3 |
Median pay by location
- New York, NY$81,000
- Brooklyn, NSW$54,573
- New York, US$80,181
- Auburn, AL$63,750
- Bronx, NY$61,575
- Chicago, IL$48,444
- Irvine, CA$60,174
- Denver, CO$57,784
- Evanston, IL$100,000
- Hasbrouck Heights, NJ$49,920
